Searching: DMVS248N4L
Nominal pressure range Relative version | ± 100Pa to ± 100kPa up to 1MPa |
---|---|
Overpressure to 2kPa from 2kPa to 20 kPa from 20kPa to 100 kPa over 100 kPa | 20 kPa 50 kPa 300 % nominal range 200 % nominal range |
Error | max. 2% ± 2Pa |
Zero temperature error | typ. 0,2% max. 0,3 %/10°C |
Span temperature error | typ. 0,2% max. 0,3 %/10°C |
Compensated temp. range | 0 ÷ +70°C |
Operating temp. range with display . | -20 ÷ +85°C -20 ÷ 55°C (non condensing) |
Storage temperature with display | -25 ÷ 100°C -20 ÷ 55°C |
Supply voltage | 12 ÷ 36V dc |
Supply curent | < 15mA |
Output load current | max. 100mA |
Operated position | arbitrary |
Protection | min. IP 65 |
Weight | cca 100g |
Common-mode pressure for differential version | max. 100 kPa |
open colector | |
+ supply voltage | 3 |
- supply voltage | 2 |
output | 1 |
shielding |
J1 | OFF | ON | OFF | ON |
---|---|---|---|---|
J2 | OFF | OFF | ON | ON |
τ [s] | 0 | 1 | 2 | 3 |
J3 | OFF | ON |
---|---|---|
Output | L | H |
Switching level setting by way of voltage on MB:
Pswitch = Pnominal x UMB [V]
If there is no other request, switch is set during
production flow to Pswitch = 50% Pnominal