suitable for pressure differences measuring
big graphical display with backlight
17 pressure units
fn. Datalogger, Min/Max, Leak test, Speed, Flow
fn. Hold, Damp, Zero
fn. 10x increase sensitivity
USB communication
2xAA accumulators fn. charging
DMS - digital pressure meter with a datalogger
Basic technical information of pressure transmitter
Type | DMS01 | DMS1 | DMS10 | DMS100 | DMS1000 |
---|
Measuring pressure range | ±200 Pa | ±2 kPa | ±20 kPa | -100÷200 kPa | -100÷2000 kPa |
---|
Overpressure max. | 1 kPa | 10 kPa | 40 kPa | 300 kPa | 2000 kPa |
---|
Burst pressure | 20 kPa | 100 kPa | 100 kPa | 400 kPa | 3000 kPa |
---|
Error | max. 1% | max. 0,5% | max. 0,5% | max. 0,5% | max. 0,5% |
---|
Type of pressure measurement | Differential | Differential | Differential | Differential/absolute | Relative |
---|
Pressure connection | Nipple for a quick coupler 5mm |
---|
Ambient temperature range | 0 ÷ +50°C (non condensing) |
---|
Storage temperature | -5 ÷ 55°C |
---|
Protection | IP 41 |
---|
Supply | 2x AA battery or accumulator |
---|
Current consumption | 50mA with backlight, 10mA without backlight |
---|
Max. charging current | 450mA |
---|
Outside dimensions | 145 x 85 x 35 mm |
---|
Weight(with battery) | 285g |
---|
EMC – accords to ČSN EN 61326-1
At the customer´s wish it is possible to secure a metrological verification of the meters at an accredited Calibration Service Centre.
Instructions for use
- Before the gauge is connected to the pressure circuit, it is necessary to secure that the pressure range of the device corresponds with the measured pressure. With the differential gauge, the user must secure that the measuring membrane is not unilaterally overloaded by pressure that is higher than the permitted non-destructive pressure, corresponding with the nominal range.
- It is also necessary to check whether the measured media does not attack the used materials, which are silicon, duralumin, brass, polyetherimid plastic and fluorosilicon sealing. Air, nitrogen, water, ethanol, oils, etc. meet this requirement.