Searching: SDF2CD
Display | ± 4digits / ±9999 |
---|---|
Error | max. 0,25% |
Operating temperature range with display | -20 ÷ +85°C -20 ÷ +70°C |
Storage temperature with display . | -25 ÷ 100°C -25 ÷ 80°C (non condensing) |
Supply voltage | 5 ÷ 36V dc |
Idle supplu current | typ. 3mA |
Supply current at communication | typ. 10mA |
Excitation current display backlight | 20mA |
Input | 4 ÷ 20mA two-wire 0 ÷ 20mA three-wire 0 ÷ 10V three-wire |
Output | RS232 four-wire RS485 four-wire USB four-wire open collector three-wire relay four-wire |
Operating position | arbitrary |
Protection | min. IP 65 |
Voltage endurance | min. 1000V dc |
Weight | cca 250g |
ČSN EN 61326-1
At the customer´s wish it is possible to secure a metrological verification of the sensors at an accredited Calibration Service Centre.
Sensors are connected to the electric circuit in a usual way. They are protected against reversal of poles by a serial diode. ATTENTION when connecting multi-conductor wiring where eg. exchanging of the input and supply conductor can cause damage of the sensor.
A detailed description of all variations of electric connection and mapping of the terminal board and connector outlets, including the description of the communication protocol for serial communication is stated in a special document, click on picture for its enlarge.