Searching: KTN 368G
Nominal pressure range | ± 50Pa to ± 100kPa |
---|---|
Overpressure to 2 kPa from 2 kPa to 20 kPa from 20 kPa to 100 kPa | 20 kPa 50 kPa 300 % nominal range |
Error | max. 1% ± 2Pa |
Zero temperature error | typ. 0,2% max. 0,3 %/10°C |
Span temperature error | typ. 0,2% max. 0,3 %/10°C |
Compensated temp. range | 0 ÷ +70°C |
Operating temp. range | -20 ÷ +85°C (non condensing) |
Storage temperature | -25 ÷ 100°C |
Supply voltage | 12 ÷ 36V dc |
Supply current - output H | < 4mA |
Output | 4 ÷ 20mA two-wire 0 ÷ 20mA three-wire 0 ÷ 10 V three-wire |
Operated position | arbitrary |
Protection | IP 00 |
Weight | cca 20g |
Common-mode pressure for differential version | max. 100 kPa |
Barometric transmitters are produced with standard range 80 ÷ 120 kPa.